| Date | Day | Planning PT PL | Simulator PT Sim | Relieving PT Rel | Runner PT Run | In | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick MWW | Patricia LMH | Jason LCP | Oliver LTH2 | Ivan LTH1 | Manie PMI | Serene HSY | Vicki WYS | Marcus SKH | Penny CHY | Wilson LCH2 | ||||
| Week 1 | ||||||||||||||
| 2 NovMon | Mon | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Marcus | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT Sim | PT G2 | 7 | Serene PM @ HV BLS | |
| 3 NovTue | Tue | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Marcus Off | PT Tx | PT Sim | PT G2 | 8 | Kenneth PL, Vicki Tx | |
| 4 NovWed | Wed | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | Off | PT Tx | 8 | Kenneth PL, Penny Tx | |
| 5 NovThu | Thu | 08:00-16:00 Penny Off | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Marcus | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT Tx | PT Sim | PT PL | 8 | Kenneth PL, Vicki Tx | |
| 6 NovFri | Fri | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT Tx | PT G1 | PT G2 | 8 | Kenneth PL, Vicki Tx | |
| 7 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | Off | Off | 09:00-17:00 (Sim) PT Sim | Off | PT Tx | 2 | ||||||
| 8 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | ||||||||||||||
| 9 NovMon | Mon | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | 09:00-17:00 | PT G2 | 8 | ||
| 10 NovTue | Tue | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | 09:00-17:00 | 09:00-17:00 | 9 | ||
| 11 NovWed | Wed | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Wilson | PT G2 | PT G2 | PT Sim | 7 | ||
| 12 NovThu | Thu | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Marcus Off | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT PL | PT G1 | 7 | ||
| 13 NovFri | Fri | 09:00-17:00 Vicki | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 Marcus | 09:00-17:00 (Sim) Wilson Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT PL | PT Sim | 7 | ||
| 14 NovSatRg Sat | Sat Rg Sat | Off | Off | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | Off | Off | Off | Off | 2 | ||||
| 15 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 3 | ||||||||||||||
| 16 NovMon | Mon | 09:00-17:00 Penny | 09:00-17:00 | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | PT G1 | PT PL | Off | 7 | |
| 17 NovTue | Tue | 09:00-17:00 Penny | 09:00-17:00 | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | PT G1 | PT PL | PT G2 | 7 | |
| 18 NovWed | Wed | 09:00-17:00 Penny | 09:00-17:00 Off | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | PT G1 | PT PL | PT G2 | 6 | |
| 19 NovThu | Thu | * 11:00-19:00 | 09:00-17:00 | 09:00-17:00 Penny | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | PT G1 | PT PL | PT G2 | 7 | |
| 20 NovFri | Fri | * 11:00-19:00 | 09:00-17:00 | 09:00-17:00 Penny | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Marcus Off | 09:00-17:00 (Sim) | PT G2 | PT Sim | PT PL | PT G2 | 7 | |
| 21 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | Off | PT Tx | 2 | ||||||||
| 22 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 4 | ||||||||||||||
| 23 NovMon | Mon | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 | PT PL | 09:00-17:00 | 9 | ||
| 24 NovTue | Tue | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | PT G2 | PT PL | 09:00-17:00 | 8 | |
| 25 NovWed | Wed | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT G2 | PT PL | 09:00-17:00 | 8 | |
| 26 NovThu | Thu | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) Wilson Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 | PT G2 | 09:00-17:00 | PT Sim | 9 | |
| 27 NovFri | Fri | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Penny Off | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT G2 | PT PL | 09:00-17:00 | 8 | |
| 28 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | PT Tx | 2 | |||||||||
| 29 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 5 | ||||||||||||||
| 30 NovMon | Mon | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Marcus Off | PT G1 | PT Sim | 09:00-17:00 | 8 | ||
| 1 DecTue | Tue | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 Penny Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | 09:00-17:00 | PT PL | 8 | ||
| 2 DecWed | Wed | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 | PT G2 | 09:00-17:00 | Off | 9 | |
| 3 DecThu | Thu | 08:00-16:00 | 09:00-17:00 Penny | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT G2 | PT PL | 09:00-17:00 | 8 | |
| 4 DecFri | Fri | 08:00-16:00 | 09:00-17:00 Marcus | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | Off | 09:00-17:00 | 8 | ||
| 5 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | Off | Off | 09:00-17:00 (Sim) PT Sim | Off | PT Tx | PT Tx | 2 | |||||
| 6 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 6 | ||||||||||||||
| 7 DecMon | Mon | 09:00-17:00 | * 08:00-16:00 | 09:00-17:00 Wilson | * 11:00-19:00 Penny Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Marcus | 09:00-17:00 (Sim) | PT Sim | PT PL | PT PL | 7 | ||
| 8 DecTue | Tue | 09:00-17:00 | * 08:00-16:00 | 09:00-17:00 Penny | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Marcus | 09:00-17:00 (Sim) | Off | PT Sim | PT PL | 09:00-17:00 | 8 | |
| 9 DecWed | Wed | 09:00-17:00 | * 08:00-16:00 | 09:00-17:00 Penny | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Marcus | 09:00-17:00 (Sim) | PT G1 | PT Sim | PT PL | 09:00-17:00 | 8 | |
| 10 DecThu | Thu | 09:00-17:00 Marcus | * 08:00-16:00 | 09:00-17:00 Penny | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT PL | PT PL | PT G2 | 7 | |
| 11 DecFri | Fri | 09:00-17:00 Vicki | * 08:00-16:00 | 09:00-17:00 Penny | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | Off | PT PL | PT G2 | 7 | |
| 12 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | Off | PT Tx | 09:00-17:00 (Sim) PT Sim | 2 | ||||||||
| 13 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 7 | ||||||||||||||
| 14 DecMon | Mon | 09:00-17:00 Marcus | 11:00-19:00 | 08:00-16:00 Penny | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G2 | PT PL | PT PL | PT G2 | 7 | |
| 15 DecTue | Tue | 09:00-17:00 Marcus | 11:00-19:00 | 08:00-16:00 Penny | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT PL | PT PL | PT G2 | 7 | |
| 16 DecWed | Wed | 09:00-17:00 Marcus | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT PL | Off | PT G2 | 6 | |
| 17 DecThu | Thu | 11:00-19:00 Marcus Off | 08:00-16:00 Penny | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT PL | PT PL | PT G2 | 7 | ||
| 18 DecFri | Fri | 09:00-17:00 Marcus | 11:00-19:00 | 08:00-16:00 Penny | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Wilson Off | 09:00-17:00 (Sim) | PT G1 | PT PL | PT PL | PT Sim | 7 | |
| 19 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | Off | PT Tx | 2 | Oliver RaySearch User Meeting | |||||||
| 20 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 8 | ||||||||||||||
| 21 DecMon | Mon | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT G1 | 6 | |||
| 22 DecTue | Tue | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT G1 | PT G1 | 6 | |||
| 23 DecWed | Wed | 09:00-17:00 Vicki | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT G2 | 7 | |||
| 24 DecThu | Thu | 09:00-17:00 Vicki | 09:00-17:00 Wilson | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT PL | 7 | |||
| 25 DecFriPH | Fri PH | PH | PH | 09:00-17:00 PT PL | PH | 09:00-17:00 PT Tx | 09:00-17:00 PT Tx | PH | 09:00-17:00 PT Tx | PH | PH | PH | 3 | |
| 26 DecSatPH | Sat PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 27 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 9 | ||||||||||||||
| 28 DecMon | Mon | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 | * 08:00-16:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT G2 | 7 | |||
| 29 DecTue | Tue | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 | * 08:00-16:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT G2 | 7 | |||
| 30 DecWed | Wed | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 | * 08:00-16:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT G2 | 7 | |||
| 31 DecThu | Thu | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 | * 08:00-16:00 Penny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | PT PL | PT G2 | 7 | |||
| 1 JanFriPH | Fri PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 2 JanSatSp Sat | Sat Sp Sat | * 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | 09:00-17:00 (Sim) PT Sim | 09:00-17:00 (Sim) PT Sim | 09:00-17:00 PT Tx | 09:00-17:00 PT Tx | 09:00-17:00 PT Tx | 09:00-17:00 PT Tx | 4 | ||||
| 3 JanSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reading the sheet…