| Date | Day | Planning HV PL | Simulator HV Sim | Relieving HV Rel | Runner HV Run | Brachytherapy HV BT | In | Remarks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn CMT | Eunice WST | Yvonne CKY | Danny LPW | Nicholas MKL | Athena LKL | Tiffany WCY | Thomas CKH | Ruby LR | Katie LPK | Jessie WSY | Johnny LKC | Vanessa HWK | Anson CST | ||||
| Week 1 | |||||||||||||||||
| 2 NovMon | Mon | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 Johnny Off | 11:00-19:00 Katie | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Vanessa Off | HV RX3 | HV PL | HV RX3 | HV PL | HV Sim | 8 | Eunice lunch meeting with Dr | |
| 3 NovTue | Tue | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 Johnny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV RX3 | HV VS | HV RX3 | HV PL | HV CK | 8 | ||
| 4 NovWed | Wed | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 Vanessa | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV RX3 | HV RX3 | Off | HV PL | 8 | Eunice lunch meeting with Dr. | ||
| 5 NovThu | Thu | 11:00-19:00 Ruby | 08:00-16:00 Johnny Off | 09:00-17:00 | 08:00-16:00 Katie | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV PL | HV RX3 | HV PL | 09:00-17:00 | 9 | ||
| 6 NovFri | Fri | 09:00-17:00 Johnny | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Vanessa Off | 09:00-17:00 (Sim) | HV VS | HV VS | HV VS | HV PL | HV Sim | 8 | ||
| 7 NovSatRg Sat | Sat Rg Sat | Off | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 (Sim) HV Sim | Off | Off | HV Tx | Off | 4 | ||||||
| 8 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | |||||||||||||||||
| 9 NovMon | Mon | 08:00-16:00 Vanessa | 11:00-19:00 | * 08:00-16:00 | * 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Ruby | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV Sim | HV VS | 09:00-17:00 | HV PL | 9 | |||
| 10 NovTue | Tue | 08:00-16:00 Johnny Off | * 08:00-16:00 | 11:00-19:00 | * 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Ruby | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV Sim | HV VS | 09:00-17:00 | HV PL | 09:00-17:00 | 10 | Eunice lunch meeting with Dr | |
| 11 NovWed | Wed | 08:00-16:00 Ruby | 11:00-19:00 | * 08:00-16:00 | * 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Johnny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | 09:00-17:00 | HV RX3 | HV Sim | 09:00-17:00 | 10 | ||
| 12 NovThu | Thu | 08:00-16:00 Ruby | 11:00-19:00 | * 08:00-16:00 | * 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Johnny | 09:00-17:00 (Sim) Jessie Off | 09:00-17:00 (Sim) | HV PL | 09:00-17:00 | HV Sim | HV Sim | HV CK | 10 | ||
| 13 NovFri | Fri | 08:00-16:00 | 11:00-19:00 | * 08:00-16:00 Vanessa Off | * 11:00-19:00 | 09:00-17:00 Jessie | 09:00-17:00 (Sim) Ruby | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV Sim | HV VS | HV PL | Off | HV PL | 8 | ||
| 14 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 HV PL | * 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | Off | Off | 09:00-17:00 (Sim) HV Sim | Off | 4 | ||||||||
| 15 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 3 | |||||||||||||||||
| 16 NovMon | Mon | 11:00-19:00 Ruby | 08:00-16:00 Johnny Off | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV VS | 09:00-17:00 | HV PL | HV RX3 | 9 | Johnny Hosp Xmax party kick off MC 11:00am-12:30pm | |
| 17 NovTue | Tue | 11:00-19:00 Ruby Off | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV VS | 09:00-17:00 | 09:00-17:00 | HV RX3 | 10 | ||
| 18 NovWed | Wed | 11:00-19:00 Ruby | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Jessie Off | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Johnny | HV PL | HV VS | HV PL | HV Sim | HV RX3 | 8 | ||
| 19 NovThu | Thu | 08:00-16:00 | 11:00-19:00 Jessie | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Johnny | HV VS | HV PL | HV Sim | HV RX3 | 8 | |||
| 20 NovFri | Fri | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) Katie Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jessie | HV Sim | HV Sim | Off | HV CK | 8 | |||
| 21 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | Off | Off | Off | 09:00-17:00 (Sim) HV Sim | Off | 5 | ||||||
| 22 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 4 | |||||||||||||||||
| 23 NovMon | Mon | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Ruby | 11:00-19:00 Johnny Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | AKN PL | HV CK | HV PL | 8 | |||
| 24 NovTue | Tue | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Johnny | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV VS | AKN PL | HV CK | HV PL | HV VS | 8 | ||
| 25 NovWed | Wed | 08:00-16:00 | 09:00-17:00 Ruby Off | 11:00-19:00 | 11:00-19:00 Johnny | 08:00-16:00 | 09:00-17:00 (Sim) Katie Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV Sim | HV CK | HV PL | 8 | |||
| 26 NovThu | Thu | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Ruby | 11:00-19:00 Johnny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV PL | HV CK | 8 | ||||
| 27 NovFri | Fri | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Johnny | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | HV PL | HV RX3 | 7 | ||||
| 28 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | Off | 09:00-17:00 (Sim) HV Sim | Off | Off | Off | Off | 4 | ||||||
| 29 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 5 | |||||||||||||||||
| 30 NovMon | Mon | * 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Ruby | 11:00-19:00 Johnny | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Katie | 09:00-17:00 (Sim) | HV PL | HV Sim | HV VS | HV PL | HV VS | 8 | ||
| 1 DecTue | Tue | * 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Ruby | 11:00-19:00 Johnny | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Katie | 09:00-17:00 (Sim) Jessie Off | HV PL | HV Sim | HV Sim | HV PL | HV VS | 8 | ||
| 2 DecWed | Wed | * 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 Ruby | * 08:00-16:00 Katie Off | 09:00-17:00 (Sim) Johnny Off | 09:00-17:00 (Sim) Jessie | 09:00-17:00 (Sim) | HV PL | HV PL | HV Sim | HV Sim | HV VS | 8 | ||
| 3 DecThu | Thu | * 09:00-17:00 | 11:00-19:00 Ruby | 08:00-16:00 Johnny Off | 11:00-19:00 Jessie | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Katie | 09:00-17:00 (Sim) | HV PL | HV Sim | HV PL | HV PL | HV VS | 8 | ||
| 4 DecFri | Fri | * 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 Ruby | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Katie | 09:00-17:00 (Sim) | HV PL | HV Sim | HV CK | HV VS | 8 | |||
| 5 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 HV PL | * 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 (Sim) HV Sim | Off | Off | Off | 4 | ||||||||
| 6 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 6 | |||||||||||||||||
| 7 DecMon | Mon | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Ruby | 08:00-16:00 Johnny | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Vanessa Off | HV PL | 09:00-17:00 | HV PL | HV Sim | 9 | |||
| 8 DecTue | Tue | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 Johnny | 11:00-19:00 Vanessa | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | AKN RX | HV PL | HV PL | 8 | |||
| 9 DecWed | Wed | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 11:00-19:00 Ruby | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | AKN PL | HV CK | 8 | ||||
| 10 DecThu | Thu | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Ruby Off | 08:00-16:00 Katie | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV PL | HV RX3 | 8 | ||||
| 11 DecFri | Fri | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 Ruby | 11:00-19:00 Jessie Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV PL | HV VS | 8 | ||||
| 12 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 (Sim) HV Sim | Off | Off | Off | 4 | ||||||||
| 13 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 7 | |||||||||||||||||
| 14 DecMon | Mon | 11:00-19:00 | 08:00-16:00 Ruby | 08:00-16:00 | 09:00-17:00 Johnny Off | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV PL | 8 | Johnny Hosp Xmax party MC from 9:30am-2:30pm | ||||
| 15 DecTue | Tue | 11:00-19:00 Johnny Off | 08:00-16:00 Ruby | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV PL | 8 | |||||
| 16 DecWed | Wed | 11:00-19:00 | 08:00-16:00 Ruby | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Johnny Off | 09:00-17:00 (Sim) | HV PL | HV Sim | 8 | |||||
| 17 DecThu | Thu | 11:00-19:00 | 08:00-16:00 Ruby | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Johnny | HV PL | HV Sim | 8 | |||||
| 18 DecFri | Fri | 11:00-19:00 | 08:00-16:00 Victoria | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Johnny | Off | HV Sim | HV RX3 | 8 | ||||
| 19 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 (Sim) HV Sim | Off | Off | Off | 4 | Yvonne RS user meeting | |||||||
| 20 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 8 | |||||||||||||||||
| 21 DecMon | Mon | 08:00-16:00 | * 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 (Sim) Johnny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Katie | HV Sim | HV VS | HV Sim | HV CK | 8 | |||
| 22 DecTue | Tue | 08:00-16:00 | * 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 (Sim) Katie | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV Sim | HV VS | 09:00-17:00 | HV CK | 9 | |||
| 23 DecWed | Wed | 08:00-16:00 | * 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 Johnny | 09:00-17:00 (Sim) Katie | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV Sim | HV VS | HV PL | HV CK | 8 | |||
| 24 DecThu | Thu | 08:00-16:00 | * 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 Johnny | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV VS | HV PL | HV CK | 7 | ||||
| 25 DecFriPH | Fri PH | * 09:00-17:00 HV PL | PH | PH | PH | PH | PH | PH | PH | PH | PH | 09:00-17:00 HV Tx | PH | 09:00-17:00 HV Tx | 09:00-17:00 HV Tx | 1 | |
| 26 DecSatPH | Sat PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 27 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 9 | |||||||||||||||||
| 28 DecMon | Mon | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV RX3 | HV VS | 09:00-17:00 | AKN VS | 9 | |||
| 29 DecTue | Tue | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV RX3 | HV VS | AKN VS | 8 | ||||
| 30 DecWed | Wed | 08:00-16:00 Ruby | 11:00-19:00 | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV RX3 | HV VS | AKN VS | 8 | |||
| 31 DecThu | Thu | 08:00-16:00 Ruby | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV PL | HV RX3 | HV VS | HV CK | AKN VS | 8 | ||
| 1 JanFriPH | Fri PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 2 JanSatSp Sat | Sat Sp Sat | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 HV PL | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 HV Tx | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 HV Tx | 09:00-17:00 (Sim) HV Sim | 09:00-17:00 HV Tx | 7 | |||||
| 3 JanSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reading the sheet…