| Date | Day | Planning AKN PL | Simulator AKN Sim | Relieving AKN Rel | Runner AKN Run | In | Remarks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle WMS | Tony LCH1 | JackyLo LTK | Lisa CHL | Miffy WLC | Gary YHY | Shirley TWS | Christy PYY | Jenna CMT1 | KennyC CKC1 | Victoria LTY | Cherrie WYK | Kenneth WKH | ||||
| Week 1 | ||||||||||||||||
| 2 NovMon | Mon | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 Jenna Off | * 08:00-16:00 | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | Unity | Off | AKN RX | AKN RX | 8 | |
| 3 NovTue | Tue | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | * 08:00-16:00 | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna Off | AKN Sim | 09:00-17:00 | AKN RX | AKN RX | 9 | ||
| 4 NovWed | Wed | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | * 11:00-19:00 KennyC Off | * 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna Off | 09:00-17:00 (Sim) | 09:00-17:00 AKN Sim | AKN PL | 09:00-17:00 | AKN RX | AKN RX | 9 | |
| 5 NovThu | Thu | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | * 08:00-16:00 KennyC | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | 09:00-17:00 | AKN VS | AKN RX | 9 | ||
| 6 NovFri | Fri | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | * 08:00-16:00 | * 11:00-19:00 KennyC Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | 09:00-17:00 | AKN VS | AKN RX | 9 | ||
| 7 NovSatRg Sat | Sat Rg Sat | Off | Off | 09:00-17:00 AKN PL | * 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | AKN Tx | Off | 5 | |||||
| 8 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | ||||||||||||||||
| 9 NovMon | Mon | 11:00-19:00 KennyC Off | 09:00-17:00 | 09:00-17:00 Victoria | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Kenneth Off | AKN PL | AKN PL | AKN RX | 09:00-17:00 AKN Sim | 8 | ||
| 10 NovTue | Tue | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 KennyC | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | Unity | AKN RX | AKN VS | 8 | Miffy PM duty in HV for Xmax MC rehearsal | |
| 11 NovWed | Wed | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 KennyC | 11:00-19:00 | 08:00-16:00 Victoria | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN PL | AKN RX | Off | 8 | ||
| 12 NovThu | Thu | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 KennyC | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN VS | AKN VS | 7 | |||
| 13 NovFri | Fri | 08:00-16:00 | 08:00-16:00 | 11:00-19:00 Victoria | 11:00-19:00 Kenneth Off | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | AKN PL | AKN PL | 7 | |||
| 14 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | Off | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | AKN Tx | 4 | ||||||||
| 15 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 3 | ||||||||||||||||
| 16 NovMon | Mon | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 Victoria | 11:00-19:00 Kenneth Off | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN PL | AKN PL | 8 | Miffy duty at HV for Hosp Xmax party kick off ceremony MC | ||
| 17 NovTue | Tue | 09:00-17:00 | 11:00-19:00 Victoria Off | 08:00-16:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 11:00-19:00 | AKN PL | 09:00-17:00 | 10 | |||
| 18 NovWed | Wed | 11:00-19:00 | 09:00-17:00 Victoria | 08:00-16:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | 11:00-19:00 | AKN PL | Off | 09:00-17:00 | 10 | |
| 19 NovThu | Thu | 09:00-17:00 Cherrie | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 Victoria | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna Off | AKN Sim | Unity | AKN PL | AKN PL | 08:00-16:00 | 9 | |
| 20 NovFri | Fri | 09:00-17:00 Cherrie | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 Victoria | 09:00-17:00 | 09:00-17:00 (Sim) Jenna Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN Sim | 08:00-16:00 | AKN PL | AKN PL | AKN RX | 9 | |
| 21 NovSatRg Sat | Sat Rg Sat | Off | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | AKN Tx | Off | Off | HV Tx | 4 | |||||
| 22 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 4 | ||||||||||||||||
| 23 NovMon | Mon | * 08:00-16:00 Cherrie | 11:00-19:00 Katie | 09:00-17:00 | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | AKN Sim | Off | Off | AKN PL | AKN RX | 8 | |
| 24 NovTue | Tue | * 08:00-16:00 Katie | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | AKN Sim | Unity | Off | AKN RX | 8 | ||
| 25 NovWed | Wed | * 08:00-16:00 KennyC | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 Victoria | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | AKN Sim | AKN PL | AKN PL | AKN RX | AKN RX | 8 | |
| 26 NovThu | Thu | 09:00-17:00 | 08:00-16:00 KennyC Off | 11:00-19:00 | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | AKN Sim | AKN PL | AKN VS | AKN RX | 8 | ||
| 27 NovFri | Fri | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 Victoria Off | 09:00-17:00 | * 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna Off | 09:00-17:00 (Sim) KennyC | AKN Sim | AKN Sim | AKN PL | AKN VS | AKN RX | 8 | |
| 28 NovSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | * | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | AKN Tx | HV Tx | 4 | |||||||
| 29 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 5 | ||||||||||||||||
| 30 NovMon | Mon | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 Victoria Off | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | AKN Sim | Unity | AKN PL | AKN Sim | AKN RX | 8 | |
| 1 DecTue | Tue | 11:00-19:00 Victoria Off | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Cherrie Off | 09:00-17:00 (Sim) KennyC | HV RX3 | AKN Sim | AKN PL | AKN Sim | AKN RX | 8 | |
| 2 DecWed | Wed | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Cherrie | HV RX3 | Off | Off | AKN Sim | AKN RX | 7 | |
| 3 DecThu | Thu | 11:00-19:00 | 09:00-17:00 Victoria | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) KennyC | HV RX3 | AKN Sim | AKN PL | Unity | AKN RX | 8 | |
| 4 DecFri | Fri | 11:00-19:00 | 09:00-17:00 Victoria | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | HV RX3 | AKN RX | AKN PL | AKN VS | Off | 8 | |
| 5 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN PL | Off | AKN Tx | 5 | |||||||
| 6 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 6 | ||||||||||||||||
| 7 DecMon | Mon | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | Unity | AKN VS | AKN RX | 8 | ||
| 8 DecTue | Tue | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | Unity | AKN VS | Off | 8 | ||
| 9 DecWed | Wed | 08:00-16:00 | 11:00-19:00 Katie Off | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | Unity | AKN VS | AKN RX | 8 | ||
| 10 DecThu | Thu | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) Jenna Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN VS | AKN RX | 8 | ||
| 11 DecFri | Fri | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 11:00-19:00 Jenna Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | Unity | AKN VS | 08:00-16:00 | 9 | ||
| 12 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | HV Tx | 4 | |||||||||
| 13 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 7 | ||||||||||||||||
| 14 DecMon | Mon | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) Jenna Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN Sim | Unity | 11:00-19:00 | AKN VS | 9 | Miffy duty at HV for Hosp Xmax party MC | |
| 15 DecTue | Tue | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 | Unity | 11:00-19:00 | AKN RX | 10 | ||
| 16 DecWed | Wed | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | * 08:00-16:00 | 09:00-17:00 Jenna | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | 11:00-19:00 | HV VS | Off | AKN RX | 9 | |
| 17 DecThu | Thu | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Cherrie | * 08:00-16:00 | 09:00-17:00 KennyC Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 | AKN PL | HV VS | AKN PL | 11:00-19:00 AKN RX | 9 | |
| 18 DecFri | Fri | * 11:00-19:00 Cherrie Off | 08:00-16:00 | 09:00-17:00 KennyC | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | AKN PL | HV PL | AKN PL | 11:00-19:00 AKN RX | 8 | |
| 19 DecSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | * 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | HV Tx | 4 | |||||||||
| 20 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 8 | ||||||||||||||||
| 21 DecMon | Mon | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 Victoria | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 | Unity | AKN PL | 09:00-17:00 | 10 | ||
| 22 DecTue | Tue | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 Victoria | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN PL | Unity | 8 | ||
| 23 DecWed | Wed | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 Victoria | 08:00-16:00 | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN PL | AKN Sim | 8 | ||
| 24 DecThu | Thu | 11:00-19:00 | 09:00-17:00 KennyC | 08:00-16:00 | 11:00-19:00 Victoria | 08:00-16:00 | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | AKN PL | AKN PL | AKN Sim | 09:00-17:00 | 9 | |
| 25 DecFriPH | Fri PH | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | PH | PH | 09:00-17:00 AKN Tx | PH | PH | 09:00-17:00 AKN Tx | PH | 09:00-17:00 AKN Tx | 09:00-17:00 AKN Tx | 09:00-17:00 AKN Tx | PH | 4 | |
| 26 DecSatPH | Sat PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 27 DecSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 9 | ||||||||||||||||
| 28 DecMon | Mon | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 11:00-19:00 Victoria | 09:00-17:00 | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN PL | AKN Sim | AKN RX | 8 | |
| 29 DecTue | Tue | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 11:00-19:00 Victoria | 09:00-17:00 | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN PL | AKN Sim | AKN RX | 8 | |
| 30 DecWed | Wed | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 11:00-19:00 Victoria | 09:00-17:00 | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN PL | AKN Sim | AKN RX | 8 | |
| 31 DecThu | Thu | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 11:00-19:00 Victoria | 09:00-17:00 | 09:00-17:00 (Sim) Cherrie | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN Sim | Unity | AKN PL | AKN Sim | AKN RX | 8 | |
| 1 JanFriPH | Fri PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 2 JanSatSp Sat | Sat Sp Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 AKN Tx | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN Tx | 6 | ||||||
| 3 JanSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reading the sheet…